2016 Perth Magic Millions
Western Breeders Alliance:
Brent Atwell (Darling View Thoroughbreds) | Phil Ibbotson (Westbury Park) | Wayne Beynon (Einoncliff Park)
Lot | Sex | Sire | Dam | Purchaser | Price |
---|---|---|---|---|---|
214 | C | Oratorio | Agribiz | John Chalmers Bloodstock (FBAA) | $170,000 |
3 | C | Your Song | Jestceny | Trevor Andrews | $135,000 |
278 | F | High Chaparral | Dalkeith | Beamish Bloodstock International / Spicer Thoroughbreds | $130,000 |
281 | C | Star Witness | Danecay | Trevor Andrews | $100,000 |
86 | C | Blackfriars | Peg's Pride | Arnold Ramirez | $87,500 |
277 | C | Purrealist | Curtains | Nicholas Petrides | $52,500 |
215 | C | Real Saga | All About Soul | Slade Bloodstock | $45,000 |
94 | C | Blackfriars | Priceless Jan | Sharon Miller | $32,000 |
24 | F | War Chant | Ladysea | Morton Racing | $30,000 |
57 | C | Dreamscape | Molta | Grant Williams | $25,000 |
128 | F | Star Witness | Scenes | Mark Pilkington Management / Lindsay Park Racing | $25,000 |
234 | F | Statue Of Liberty | Belissimo Babe | Dion Luciani | $25,000 |
253 | F | Dick Turpin | Cardera | Graham & Belinda Yuill | $20,000 |
63 | F | War Chant | More Than This | Fred Ferfolja | $12,000 |
92 | F | Statue Of Liberty | Precious Snippets | Psd $22,500 Res $40,000 | |
100 | C | Husson | Pym's Lane | Psd $24,000 Res $30,000 | |
131 | F | Dick Turpin | Secret Empire | Psd $38,000 Res $40,000 | |
341 | F | I Am Invincible | I'm Jester Gal | Psd $85,000 Res $100,000 | |
89 | F | Bel Esprit | Point Piper | withdrawn | |
98 | C | Myboycharlie | Princess Meadowlak | withdrawn | |
307 | F | Sebring | Feint | withdrawn |
Turnover – $889,000 / Average – $63,500