2020 Perth Magic Millions
Western Breeders Alliance:
Brent Atwell (Darling View Thoroughbreds) | Phil Ibbotson (Westbury Park) | Wayne Beynon (Einoncliff Park)
LOT | SEX | SIRE | DAM | PURCHASER | PRICE |
---|---|---|---|---|---|
161 | C | Winning Rupert | Bitter Twist | Matt Laurie Racing | $200,000 |
56 | F | So You Think | Magical Belle | McEvoy Mitchell Racing/Belmont Bloodstock (FBAA) | $170,000 |
45 | C | Choisir | Jest Envy Her | A List Stud Pty Ltd | $105,000 |
144 | F | Lucky Street | Abitcryptic | Ross Drage | $80,000 |
43 | C | Pride of Dubai | Hussy Five Oh | Moorillah Pastoral | $80,000 |
108 | F | Foxwedge | Special Jewel | Geoff Bull/Adam Durrant Racing | $70,000 |
135 | C | Extreme Choice | Wanted Lady | Kennewell Racing/Group 1 Bloodstock (FBAA) | $70,000 |
232 | C | My Admiration | Lucky You | Adam Durrant Racing | $65,000 |
21 | F | Lucky Street | Foo Foo the Snoo | Premium Bloodstock Services P/L (FBAA) | $65,000 |
170 | C | Tivaci | Celebrate | Adam Durrant Racing | $60,000 |
89 | C | Oratorio | Queen of Choice | Adam Durrant Racing | $52,500 |
137 | C | Lucky Street | Western Fever | Bridge Patrol Lodge Pty Ltd | $45,000 |
68 | C | Star Witness | Molta | Richard & Chantelle Jolly | $40,000 |
85 | C | Nicconi | Perfect Technique | Pearce Racing Pty Ltd | $40,000 |
98 | F | Dissident | Scenes | Pearce Racing Pty Ltd | $40,000 |
207 | C | Rommel | Haste | Malua Bloodstock | $40,000 |
101 | F | Dissident | Shihabi | Peter & Luke Fernie | $30,000 |
157 | F | Exosphere | Bella Heart | Andrew Noblet Racing Pty Ltd | $30,000 |
325 | F | Flying Artie | Colorado Miss | Matt Laurie Racing | $25,000 |
295 | C | Safeguard | Unruffled | Wilde Racing Pty Ltd | $25,000 |
147 | C | Rommel | Agribiz | Martin Allan | $22,500 |
266 | C | King's Troop | Salavat | Robert McPherson | $20,000 |
310 | C | Lucky Street | Belissimo Babe | Belhus Racing Stables | $17,000 |
201 | C | Sizzling | Fresh Tracks | Wool Buyers | $15,000 |
324 | C | Lucky Street | Cause for Demand | Trevor Andrews | $10,000 |
244 | F | Star Witness | Neriani | Fenella Martin | $10,000 |
22 | C | Deep Field | Fox Two | Psd $17,500 Res $50,000 | |
60 | F | Deep Field | Miss Begotten | Psd $30,000 Res $40,000 | |
69 | F | Dream Ahead | Mystic Maid | Psd $42,500 Res $50,000 | |
111 | C | King's Troop | Stella di Notte | Psd $77,500 Res $80,000 | |
173 | F | Smart Missile | Champagne Dance | Psd $65,000 Res $80,000 | |
280 | C | Rommel | Sparkling Diamond | Psd $12,000 Res $20,000 | |
317 | C | Real Impact | Bow and Arrow | Psd $18,000 Res $20,000 |
Turnover – $1,427,000 / Average – $54,885