2021 Perth Magic Millions
Western Breeders Alliance:
Brent Atwell (Darling View Thoroughbreds) | Phil Ibbotson (Westbury Park) | Wayne Beynon (Einoncliff Park)
LOT | SEX | SIRE | DAM | PURCHASER | PRICE |
---|---|---|---|---|---|
21 | C | Russian Revolution (AUS) | Magical Belle (AUS) | Simon Miller Racing | $325,000 |
161 | C | Choisir (AUS) | Hot Goods (AUS) | Ridgeport Holdings | $220,000 |
61 | C | Zoustar (AUS) | Scenes (AUS) | Parnham Racing Stables | $170,000 |
122 | C | Playing God (AUS) | Countess of Tiba (AUS) | Morton Racing | $160,000 |
126 | C | Winning Rupert (AUS) | Dalkeith (AUS) | Simon Miller Racing | $140,000 |
257 | F | Dissident (AUS) | Across the Moon (AUS) | Roy Rogers Racing | $120,000 |
168 | C | Patronize (AUS) | Jev Express (AUS) | Michael Lane Racing | $80,000 |
3 | F | Deep Field (AUS) | Jest Envy Her (AUS) | Pearce Racing | $70,000 |
108 | C | So You Think (NZ) | Calianco (AUS) | Paul Jordan | $70,000 |
79 | C | Lucky Street (AUS) | Top Show (AUS) | Trevor Andrews | $65,000 |
169 | C | Oratorio (AUS) | Karmella (AUS) | Logan McGill Racing | $60,000 |
32 | C | Star Witness (AUS) | Mystic Maid (AUS) | TB Racing | $50,000 |
167 | C | Lucky Street (AUS) | Jester Derriere (AUS) | Trevor Andrews | $50,000 |
116 | F | Rommel (AUS) | Chickitty Chick (AUS) | Rathmore Bloodstock | $45,000 |
236 | C | Lucky Street (AUS) | Strike for Victory (AUS) | Gary McMeikan | $45,000 |
15 | C | War Chant (USA) | Let's Frolic (AUS) | Lucky Duck Racing | $40,000 |
40 | C | Smart Missile (AUS) | Our Time Will Come (AUS) | Michael Lane Racing | $40,000 |
144 | C | Lucky Street (AUS) | Foo Foo the Snoo (AUS) | Russell Stewart | $40,000 |
248 | F | Safeguard (AUS) | Unruffled (AUS) | Doug Harrison | $37,500 |
78 | F | Divine Prophet (AUS) | Toni May (NZ) | Roy Rogers Racing | $35,000 |
160 | C | Deep Field (AUS) | Hipster Girl (AUS) | Gangemi Racing | $35,000 |
214 | C | Lucky Street (AUS) | Red Belly Black (AUS) | Brodie Stokes | $32,500 |
231 | C | My Admiration (AUS) | Special Jewel (AUS) | Adam Durrant | $30,000 |
55 | F | Awesome Rock (AUS) | Run Away Ruby (AUS) | Millfields Park | $26,000 |
18 | C | Lucky Street (AUS) | Lucky You (AUS) | Rhys Radford | $25,000 |
225 | F | Vert de Grece (IRE) | Sheez Our Holly (AUS) | Hayden Ballantyne | $25,000 |
267 | C | Patronize (AUS) | Belavenir (AUS) | Morton Racing | $20,000 |
173 | C | A Lot (USA) | Lady Alaska (AUS) | JK Racing & Training | $16,000 |
92 | C | Magnus (AUS) | Zhu Jiang (AUS) | Phillip Storey | $10,000 |
251 | C | Lucky Street (AUS) | Western Fever (AUS) | Ashley Gallagher | $10,000 |
211 | F | Lucky Street (AUS) | Queen of Choice (AUS) | Lucky Lodge Racing | $6,000 |
97 | F | Dawn Approach (IRE) | Austere (AUS) | Psd $27,500 Res $35,000 | |
Turnover – $2,098,000 / Average – $67,677